The material is also known as ASTM A240 Duplex Sheet because it is covered by the ASTM A240 standard. Duplex Stainless Steel Sheet is very much resistant to chloride iron corrosion and therefore localized and uniform corrosions. As a Duplex Sheet Supplier Duplex Steel & Engineering Company (DSEC) supplies the material in different forms and shapes. Duplex Plate could be used in specific applications which require extra light weight sheets with corrosion resistance. Duplex Steel Sheet is used in many applications ranging from food industry to the chemical industries. Duplex Strip can be used in places where high strength is required within a thinner piece of metal. In applications where thin layer of corrosion resistant material is needed, the Duplex Foil is used. Duplex Shims can replace ordinary metal shims to provide extra tensile strength and withstand high pressures. A240 Duplex Coil is used in the same manner where ordinary coils cannot perform due to prolonged exposure to corrosive agents.
As the fastest Duplex Plate supplier in UAE, we offer on-time deliveries in Switzerland, Germany, Netherlands, Jordan, Europe, Romania, Australia, Saudi Arabia, Hungary, Slovakia, Poland, UK, Singapore, Finland, Portugal, Lithuania, South Africa, Georgia, USA, Latvia, Croatia, Serbia, Russia, UAE, India, Sweden, Malaysia, Italy, Spain, Canada, Turkey, Bulgaria, France.
Table of content
Duplex Stainless Steel Plate belongs to a class of steel known as the duplex steel. Duplex Steel Plate was derived to get benefits from both the ferritic and austenitic types of steel. Duplex Plate contains almost equal proportions of ferrite and austenitic metallic phases in its microstructure. Duplex Steel Plate lacks carbon and has the addition of molybdenum from 3% to 9%. It also contains chromium from 21% to 30%. The additions and quantities of these materials provide the Stainless Steel Duplex Plate an extra ordinary corrosion resistance and tensile strength. Duplex Steel & Engineering Company (DSEC) is a Duplex Plate supplier in UAE and a Duplex Plate Stockist.
Material | Price in US $ | Price in UAE Dirham |
---|---|---|
Duplex Plate price per kg | US $ 4-US $ 5 | AED 16-19 UAE Dirham |
Duplex Sheet price per kg | US $ 4-US $ 6 | AED 16-21 UAE Dirham |
Above is an approx Price of Duplex Plate in UAE. Also check price of Duplex 2205 Plate, Super Duplex Plate and Super Duplex 2507 Plate.
Specification | ASTM A240 / ASME SA240 / NACE MR-0175 |
---|---|
Tolerances of width and thickness |
|
Standard sizes in stock | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
Thickness | 0.1 to 100 mm Thk |
Width | 10-2500mm |
Length | 2m, 2.44m, 3m, or as required |
Finish | 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled Duplex Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Stock available in form of | Duplex Plate, Sheet, Coils, Foils, Strip, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
Stocking distributor of | |
Plasma profiles | As per client's specification |
Profiling | To provide a full profiling service in UAE we use numerous profiling methods including:
|
Value added services available |
|
Standards and approvals |
|
Why choose us? |
|
Cut to Size Duplex Plates is available from stock.
Duplex Stainless Plate Surface finish |
Thickness (in) |
Width (in) |
---|---|---|
BA Mexinox only | 18–28 | max. 48 |
1 – Hot rolled, heat treated, pickled Duplex Steel Plate & Sheet | .1000 – .3750 | max. 72 |
2R – Cold-rolled, bright-annealed Duplex Plate | 0.002–0.06 | 0.118–25.551 |
2H – Work hardened Sheet | 0.002–0.06 | 0.118–24.803 |
2B – Cold rolled, heat treated, pickled, skin passed Sheet & Plates | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled Plates | 12–24 | max. 60 |
Deco Rolled-On Mexinox only | 14–28 | max. 48 |
ASTM A240 Polished Plates & Sheet (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
Stainless Steel Duplex Plate Surface finish |
Thickness (mm) |
Width (mm) |
---|---|---|
1D – Hot rolled, heat treated, pickled DSS Plate & Sheet | 2.4–12.7 | max. 2032 |
2B – Cold rolled, heat treated, pickled, skin passed Plates | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 0.4–6.35 | max. 1524 |
2R – Cold-rolled, bright-annealed DSS Steel Sheet & Plate | 0.05–1.50 | 3–649 |
2H – Work hardened SA 240 Stainless Steel Plates & Sheet | 0.05–1.50 | 3–630 |
2E – Cold rolled, heat treated, mechanically descaled Sheet & Plates | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed SS Plates & Sheet | 0.25–3.5 | max. 1524 |
2H – Work hardened Stainless Steel Sheet & Plates | 0.4–6.35 | max. 1524 |
Polished, brushed Plates | 0.5–4.0 | max. 1524 |
Deco | 0.3–3.5 | max. 1524 |
Coil | 0.30–3.5 |
max. 1,524 |
Duplex Stainless Plate in accordance to Norsok M630 MDS D45 Rev 5:
We can also supply Stainless Steel Duplex Plate in any size as per client's requirement.
Duplex Plate Thickness (mm) | Duplex Plate Dimensions |
---|---|
1.5 | 3m x 1.5m |
2.0 | 3m x 1.5m |
3.0 | 3m x 1.5m |
5.0 | 3m x 1.5m / 4m x 2m |
6.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
8.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
10.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
12.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
15.0 | 4m x 2m / 6m x 2m |
20.0 | 4m x 2m / 6m x 2m |
Click on below to check the Duplex Plate Material Grade properties:
GRADE |
UNS |
ASTM |
EURONORMS EN |
SUS |
---|---|---|---|---|
2507 | S32760 | A240 | 1.4501 X2CrNiMoCuWN25-7-4 |
- |
2507 | S32550/S32520 | A240 | 1.4507 X2CrNiMoCuN25-6-3 |
- |
2507 | S32750 | A240 | 1.4410 X2CrNiMoN25-7-4 |
- |
2205 | S31803/S32205 | A240 | 1.4462 X2CrNiMoN22-5-3 |
- |
2205 | S31803/S32205 | A240 | 1.4462 X2CrNiMoN22-5-3 |
- |
2205 | S31803 | A240 | 1.4462 X2CrNiMoN22-5-3 |
SUS 329J3L |
2304 | S32304 | A240 | 1.4362 X2CrNiN23-4 |
- |
2202 | S32202 | A240 | 1.4062 X2CrNiN22-2 |
- |
MIDDLE EAST
|
SOUTH AMERICA
NORTH AMERICA
|
AFRICA
ASIA
|
EUROPE
|