Duplex Steel & Engineering Company (DSEC) is a dealers & distributor of Arcelormittal Duplex Plate located in Sharjah, UAE. We stock sheet & plate in all sizes & dimensions. We accept small / large orders & supply globally.
Their features made them very attractive compared to equivalent austenitic grades:
Table of content

| Grade | UR™ 2205 Price in US $ | UR™ 2205 Price in UAE Dirham |
|---|---|---|
| UR™ 2205 Plate price per kg | US $ 4-US $ 5 | AED 16-19 UAE Dirham |
| UR™ 2205 Sheet price per kg | US $ 4-US $ 6 | AED 16-21 UAE Dirham |
Above is an approx Price of UR™ 2205 in UAE. Also check price of Duplex Plate, Duplex 2205 Plate, Super Duplex Plate and Super Duplex 2507 Plate.
INDUSTEEL TRADEMARKS |
UNS |
ASTM |
EURONORMS EN |
SUS |
|---|---|---|---|---|
| UR™ 2507W (Prev. UR™ 76N) | S32760 | - | 1.4501 X2CrNiMoCuWN25-7-4 |
- |
| UR™ 2507Cu (Prev. UR™ 52N+) | S32550/S32520 | - | 1.4507 X2CrNiMoCuN25-6-3 |
- |
| UR™ 2507 (Prev. UR™ 47N+) | S32750 | - | 1.4410 X2CrNiMoN25-7-4 |
- |
| UR™ 2205+ (Prev. UR™ 45N+) | S31803/S32205 | - | 1.4462 X2CrNiMoN22-5-3 |
- |
| UR™ 2205Mo (Prev. UR™ 45NMo) | S31803/S32205 | - | 1.4462 X2CrNiMoN22-5-3 |
- |
| UR™ 2205 (Prev. UR™ 45N) | S31803 | - | 1.4462 X2CrNiMoN22-5-3 |
SUS 329J3L |
| UR™ 2304 (Prev. UR™ 35N) | S32304 | - | 1.4362 X2CrNiN23-4 |
- |
| UR™ 2202 | S32202 | - | 1.4062 X2CrNiN22-2 |
- |
| UR™ 2202 Plates Mirror Finish | Arcelormittal UR™ 2507Cu Chequered Plates |
| UR™ 2205+ Plates Mill Finish | UR™ 2205 Thin Plates |
| Aperam UR™ 2507W Plates Brushed Finish | UR™ 2507 Aperam Hot Rolled Sheet |
| Arcelormittal UR™ 2507Cu 10mm Plates | Arcelormittal UR™ 2205+ Cold Rolled Sheet |
| Arcelormittal Chequered Plates | UR™ 2507W Quarto Plates |
| Aperam Plates | UR™ 2507Cu Rolling Plates |
| UR™ 2507W Hot Rolled Plates | UR™ 2507 Perforated Plates |
| UR™ 2507Cu Cold Rolled Plates | UR™ 2205+ Bbq Plates |
| Aperam UR™ 2205Mo Checkered Plates | Arcelormittal Laser Cut Plates |
| UR™ 2205 Arcelormittal Embossed Plates | Aperam Plasma Cutting Plates |
| UR™ 2507 Plates 2b Finish | UR™ 2205Mo Diamond Plates |
| UR™ 2205Mo Clad Plates | UR™ 2304 Tisco Plates |
| UR™ 2205 Chequer Plates | UR™ 2202 Tread Plates |
| UR™ 2304 Checker Plates | Aperam UR™ 2507W Polished Plates |
| UR™ 2507 Aperam 1/4 Inch Plates | Aperam UR™ 2205Mo Perforated Sheet |
| Arcelormittal UR™ 2205+ Custom Cut Plates | UR™ 2205 Arcelormittal Sheet |
Cut to Size Arcelormittal Duplex Plate is available from stock.
UR™ 2507 Plate Surface finish |
Thickness (in) |
Width (in) |
|---|---|---|
| BA Mexinox only | 18–28 | max. 48 |
| 1 – Hot rolled, heat treated, pickled UR™ 2205Mo Plate & Sheet | .1000 – .3750 | max. 72 |
| 2R – Cold-rolled, bright-annealed Arcelormittal Duplex Plate | 0.002–0.06 | 0.118–25.551 |
| 2H – Work hardened UR™ 2304 Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
| 2B – Cold rolled, heat treated, pickled, skin passed UR™ 2202 Sheet & Plate | 10–24 | max. 72* |
| 2D – Cold rolled, heat treated, pickled Arcelormittal Duplex Plate | 12–24 | max. 60 |
| Deco Rolled-On Mexinox only | 14–28 | max. 48 |
| Arcelormittal UR™ 2507Cu Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
| Temper rolled Mexinox only | 13–29 | max. 48 |
UR™ 2205+ Plates Surface finish |
Thickness (mm) |
Width (mm) |
|---|---|---|
| 1D – Hot rolled, heat treated, pickled UR™ 2507 Aperam Plates & Sheet | 2.4–12.7 | max. 2032 |
| 2B – Cold rolled, heat treated, pickled, skin passed Arcelormittal Duplex Plates | 0.25–8.0 | max. 2032 |
| 2D – Cold rolled, heat treated, pickled Plates & Sheet | 0.4–6.35 | max. 1524 |
| 2R – Cold-rolled, bright-annealed Aperam UR™ 2205Mo Sheet & Plates | 0.05–1.50 | 3–649 |
| 2H – Work hardened UR™ 2205 Arcelormittal Plates & Sheet | 0.05–1.50 | 3–630 |
| 2E – Cold rolled, heat treated, mechanically descaled Arcelormittal Sheet & Plates | 0.4–8.0 | max. 2032 |
| 2R – Cold rolled, bright annealed Aperam Plates & Sheet | 0.25–3.5 | max. 1524 |
| 2H – Work hardened UR™ 2507W Sheet & Plates | 0.4–6.35 | max. 1524 |
| Polished, brushed Arcelormittal Duplex Plates | 0.5–4.0 | max. 1524 |
| Deco | 0.3–3.5 | max. 1524 |
| Coil | 0.30–3.5 |
max. 1,524 |
UR™ 2507 Plate in accordance to Norsok M630 MDS D45 Rev 5:
We can also supply UR™ 2205+ Plate in any size as per client's requirement.
| Arcelormittal Duplex Plate Thickness (mm) | Arcelormittal Duplex Plate Dimensions |
|---|---|
| 1.5 | 3m x 1.5m |
| 2.0 | 3m x 1.5m |
| 3.0 | 3m x 1.5m |
| 5.0 | 3m x 1.5m / 4m x 2m |
| 6.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
| 8.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
| 10.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
| 12.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
| 15.0 | 4m x 2m / 6m x 2m |
| 20.0 | 4m x 2m / 6m x 2m |
| STANDARDS | |||||
|---|---|---|---|---|---|
| INDUSTEEL TRADEMARKS | UNS | ASTM | EURONORMS EN | SUS | |
| UR™ 2205 (Prev. UR™ 45N) | S31803 | - | 1.4462 X2CrNiMoN22-5-3 |
SUS 329J3L | |
| CHEMICAL ANALYSIS (%WEIGHT) | |||||
| C | Cr | Ni | Mo | N | Others |
| < 0,030 | 22,5 | 5,3 | 2,7 | 0,18 | |
| PROPERTIES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0,2 Y.S. - Rp 0,2min ASTM / EN | 0,2 Y.S. - Rp 0,2(2) typical value | UTS - Rm min ASTM / EN | UTS - Rm(2) typical value | EI-A(1)% | PREN(4) | HOMOLOGATIONS | ||||
| MPa | Ksi | MPa | Ksi | MPa | Ksi | MPa | Ksi | Last revised | ||
| 450 | 65 | 530 | 77 | 655 | 95 | 750 | 109 | 25 | 33-34 | MDS D45, WB 418 |