Super Duplex Steel Plate is made up of super duplex stainless steel. Super Duplex Stainless Steel Plate has very high resistance to pitting an crevice corrosion. Super Duplex Stainless Steel Sheet also exhibits excellent stress corrosion cracking resistance in chloride ion rich conditions. The material is highly resistant to general corrosion in acidic conditions. Super Duplex Coil is formed from ferrite to employ the qualities of austenitic and ferrite material together with chromium nickel and molybdenum composition to form an alloy of excellent qualities. A240 Super Duplex Sheet can come in one of three grades. ASTM A240 Super Duplex Steel Sheet is a high standard duplex alloy.
ISO certified Super Duplex Plate supplier in Sharjah, we offer quick deliveries in USA, Australia, Slovakia, Spain, Saudi Arabia, Singapore, Portugal, Latvia, Canada, Georgia, Russia, Croatia, Switzerland, Hungary, Netherlands, Bulgaria, Lithuania, Malaysia, Finland, France, Germany, Poland, UAE, UK, Serbia, Romania, Sweden, Jordan, Italy, South Africa, Turkey, India, Europe.
Table of content
Steel Super Duplex Strip holds up against erosion corrosion which could be derived while operating under hydraulic system. It is also resistant to corrosion fatigue. Super Duplex ASTM A240 Foil has good weldability which makes it useful in interconnected structures where welding is required to join them together. SA 240 Super Duplex Strip Tape remains anticorrosive even after welding.
Due to the high tensile strength of the material, Super Duplex Stainless Steel SA 240 Hot Rolled Plate is used to fit inside highly corrosive and wearing environments where strong but thin materials are needed. Super Duplex Stainless Steel Shim Sheet is used to cover surfaces that need to remain corrosion resistant for prolonged periods of time. SS Super Duplex Checkered Plate is used to fill in gaps and complete the welding procedures of joints together. Due to the high weldability and corrosion resistance after welding, it remains intact in the larger structure. Super Duplex Embossed Plate and the Super Duplex Shim Stock are formatted respectively in high temperature and room temperature. The treatment of high temperature makes it harder to manipulate after production. Super Duplex Steel Cold Rolled Plate however could be manipulated under room temperatures. Super Duplex Stainless Polished Cold Drawn Plate could be used in interior and exterior applications where a finished and precise surface is needed without corrosion.
ASTM A240 Super Duplex Cold Rolled Sheet is used to tighten parts of a larger structure to fit together without any gaps. And this material makes it possible to do the job without compromising the strength and corrosion resistant properties. A240 Super Duplex Perforated Plate, Super Duplex Stainless Steel SA 240 Polished Plate & Super Duplex Shim Stock is available with Duplex Steel & Engineering Company (DSEC) (UAE).
Super Duplex Plate Cost | Super Duplex Plate Price in US $ | Super Duplex Plate Price in UAE Dirham |
---|---|---|
Super Duplex Plate price per kg | US $ 4-US $ 5 | AED 16-19 UAE Dirham |
Super Duplex Sheet price per kg | US $ 4-US $ 6 | AED 16-21 UAE Dirham |
Super Duplex Plate Cost | Super Duplex Plate Price in US $ | Super Duplex Plate Price in UAE Dirham |
---|---|---|
Super Duplex Plate price per kg | US $ 8-US $ 10 | 30-37 UAE Dirham |
Super Duplex Sheet price per kg | US $ 9-US $ 13 | 34-48 UAE Dirham |
Above is an approx Price of Super Duplex Plate in UAE. Also check price of Duplex Plate, Duplex 2205 Plate, and Super Duplex 2507 Plate.
Super Duplex Plate Specification | ASTM A240 / ASME SA240 / NACE MR-0175 |
---|---|
Tolerances of width and thickness of Super Duplex Plate |
|
Standard Super Duplex Plate sizes in stock | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
Super Duplex Stainless Steel SA 240 Plate & Sheet Thickness | 0.1 to 100 mm Thk |
Width | 10-2500mm |
ASTM A240 SDSS Plate & Sheet Length | 2m, 2.44m, 3m, or as required |
Super Duplex Plate Finish | 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled Super Duplex Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Super Duplex Stainless Plate & Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Stock available in form of | Super Duplex Plate, Sheet, Coils, Foils, Strip, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
Stocking distributor of | |
Plasma profiles | As per client's specification |
Profiling | To provide a full profiling service in UAE we use numerous profiling methods including:
|
Value added services for Super Duplex Plate |
|
Standards and approvals for Super Duplex Plate |
|
Why choose us? |
|
Application | Foodstuff, Gas, metallurgy, biology, electron, chemical, petroleum, boiler, nuclear energy, Medical equipment, fertilizer etc |
SS Super Duplex Checkered Plate | Super Duplex Laser Cut Plate |
ASME SA 240 Super Duplex Embossed Plate | A240 Super Duplex Plasma Cutting Plate |
Super Duplex Stainless Steel Plate 2b Finish | Super Duplex ASTM A240 Diamond Plate |
ASTM A240 SDSS Plate Mirror Finish | SA240 SDSS Chequered Plate |
SA 240 Super Duplex Chequer Plate | ASTM A240 SDSS Tread Plate |
Super Duplex Stainless Steel SA 240 Checker Plate | Super Duplex Stainless Polished Plate |
ASTM A240 Super Duplex Plate Mill Finish | SA 240 Super Duplex Thin Plate |
Super Duplex Stainless Plate Brushed Finish | Super Duplex SS Hot Rolled Sheet |
SA240 SDSS 10mm Plate | SDSS Cold Rolled Sheet |
Super Duplex Chequered Plate | Super Duplex Steel Quarto Plate |
A240 Super Duplex Plate | Steel Super Duplex Rolling Plate |
Super Duplex Steel Hot Rolled Plate | Super Duplex Stainless Steel Perforated Plate |
Steel Super Duplex Cold Rolled Plate | ASTM A240 Super Duplex Bbq Plate |
Super Duplex ASTM A240 Clad Plate | Super Duplex Stainless Steel SA 240 Tisco Plate |
Super Duplex SS 1/4 Inch Plate | SS Super Duplex Perforated Sheet |
SDSS Custom Cut Plate | ASME SA 240 Super Duplex Sheet |
Cut to Size Super Duplex Plate is available from stock.
Super Duplex Stainless Steel Plate Surface finish |
Thickness (in) |
Width (in) |
---|---|---|
BA Mexinox only | 18–28 | max. 48 |
1 – Hot rolled, heat treated, pickled Super Duplex ASTM A240 Plate & Sheet | .1000 – .3750 | max. 72 |
2R – Cold-rolled, bright-annealed Super Duplex Plate | 0.002–0.06 | 0.118–25.551 |
2H – Work hardened Super Duplex Stainless Steel SA 240 Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
2B – Cold rolled, heat treated, pickled, skin passed ASTM A240 SDSS Sheet & Plate | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled Super Duplex Plate | 12–24 | max. 60 |
Deco Rolled-On Mexinox only | 14–28 | max. 48 |
SA240 SDSS Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
ASTM A240 Super Duplex Plate Surface finish |
Thickness (mm) |
Width (mm) |
---|---|---|
1D – Hot rolled, heat treated, pickled Super Duplex SS Plate & Sheet | 2.4–12.7 | max. 2032 |
2B – Cold rolled, heat treated, pickled, skin passed Super Duplex Plate | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 0.4–6.35 | max. 1524 |
2R – Cold-rolled, bright-annealed SS Super Duplex Sheet & Plate | 0.05–1.50 | 3–649 |
2H – Work hardened ASME SA 240 Super Duplex Plate & Sheet | 0.05–1.50 | 3–630 |
2E – Cold rolled, heat treated, mechanically descaled Super Duplex Sheet & Plate | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed A240 Super Duplex Plate & Sheet | 0.25–3.5 | max. 1524 |
2H – Work hardened Super Duplex Steel Sheet & Plate | 0.4–6.35 | max. 1524 |
Polished, brushed Super Duplex Plate | 0.5–4.0 | max. 1524 |
Deco | 0.3–3.5 | max. 1524 |
Coil | 0.30–3.5 |
max. 1,524 |
Super Duplex Stainless Steel Plate in accordance to Norsok M630 MDS D45 Rev 5:
We can also supply ASTM A240 Super Duplex Plate in any size as per client's requirement.
Super Duplex Plate Thickness (mm) | Super Duplex Plate Dimensions |
---|---|
1.5 | 3m x 1.5m |
2.0 | 3m x 1.5m |
3.0 | 3m x 1.5m |
5.0 | 3m x 1.5m / 4m x 2m |
6.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
8.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
10.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
12.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
15.0 | 4m x 2m / 6m x 2m |
20.0 | 4m x 2m / 6m x 2m |
C | P | Mn | N | S | Si | Cr | Ni | Mo | Cu | |
---|---|---|---|---|---|---|---|---|---|---|
MIN | - | - | - | 0.240 | - | - | 24.000 | 6.000 | 3.000 | - |
MAX | 0.030 | 0.035 | 1.200 | 0.320 | 0.020 | 0.800 | 26.000 | 8.000 | 5.000 | 0.500 |
0.2% Offset Yield Strength, ksi | 80 min. |
Ultimate Tensile Strength, ksi | 116 min. |
1% Offset Yield Strength, ksi | 91 min. |
Elongation in 2 inches, % | 15 min. |
Super Duplex Stainless Sheet Hardness, Rockwell C | 32 max |
Impact Energy, ft-lbs | 74 min. |
Temperature °F | RT | 32 | -4 | -40 |
---|---|---|---|---|
Ft-lbs | 162 | 162 | 155 | 140 |
Temperature °F | -76 | -112 | -148 | -320 |
Ft-lbs | 110 | 44 | 30 | 7 |
Temperature °F | 68 | 212 | 302 | 392 | 482 |
---|---|---|---|---|---|
0.2% Offset Yield Strength, ksi | 80 | 65 | 61 | 58 | 55 |
Ultimate Tensile Strength, ksi | 116 | 101 | 98 | 95 | 94 |
Values obtained for hot rolled plates (th ≤ 2"). Alloy 2304 must not be used for a long time at temperatures higher than 300°C (572°F), where precipitation hardening phenomenon occurs.
Temp. | -50°C | +20°C | -60°F | +70°F |
---|---|---|---|---|
Single | 75 J/cm_ | 90 J/cm_ | 54 ft. lbs | 65 ft. lbs |
Average (5) | 90 J/cm_ | 150 J/cm | 65 ft. lbs | 87 ft. lbs |
Average (5) | HV10 180-230 | HB : 180-230 | HRC _ 20 |
Density : 7,800 kg/m3 - 0.28 lb/in3
Interval Temper °C |
Thermal expansion ax10M-bK-1 |
°C |
Resistivity (μ_ cm) |
Thermal conductivity (W.m-1.K-1) |
Specific heat (J.kg-1.K-1 |
Young modulus E (GPa) |
Shear modulus G (GPa) |
---|---|---|---|---|---|---|---|
20-100 | 13 | 20 | 80 | 17 | 450 | 200 | 75 |
20-100 | 13 | 100 | 92 | 18 | 500 | 190 | 73 |
20-200 | 13.5 | 200 | 100 | 19 | 530 | 180 | 70 |
20-300 | 14 | 300 | 105 | 20 | 560 | 170 | 67 |
GRADE |
UNS |
ASTM |
EURONORMS EN |
SUS |
---|---|---|---|---|
2507 | S32760 | A240 | 1.4501 X2CrNiMoCuWN25-7-4 |
- |
2507 | S32550/S32520 | A240 | 1.4507 X2CrNiMoCuN25-6-3 |
- |
2507 | S32750 | A240 | 1.4410 X2CrNiMoN25-7-4 |
- |
2205 | S31803/S32205 | A240 | 1.4462 X2CrNiMoN22-5-3 |
- |
2205 | S31803/S32205 | A240 | 1.4462 X2CrNiMoN22-5-3 |
- |
2205 | S31803 | A240 | 1.4462 X2CrNiMoN22-5-3 |
SUS 329J3L |
2304 | S32304 | A240 | 1.4362 X2CrNiN23-4 |
- |
2202 | S32202 | A240 | 1.4062 X2CrNiN22-2 |
- |