ASTM A240 Type 2507 Super Duplex Plate must conform to the ASTM A240 standards. It is a specification of chromium and chromium-nickel stainless steel plates. Super Duplex 2507 Plate is used in general applications and in vessels. It could be delivered as cold rolled or hot rolled. ASTM A240 Type 2507 Duplex Sheet is an alloy used for applications with high strength and corrosion resistance. Duplex 2507 Sheet has about 25% chromium, 7% nickel and 4% molybdenum in composition. This composition makes it crevice corrosion attack resistant, chloride pitting resistant. Duplex 2507 Plate could be used in applications which do not exceed 316 degree Celsius. Exposure to exceed the temperature range can cause it to become less resistant and weak.
2507 Coil can be applied in high corrosive applications where ordinary steel coils would not stand. SA 240 GR 2507 Sheet has greater mechanical properties. Super Duplex 2507 Plate can have much stronger yield than other alloys. As a result, the Saf 2507 Plate structure weighs low than a similar structure with a nickel alloy. Super Duplex 2507 Sheet structures can be very cost effective in fabrication as they cause less weight.
Govt. recognised Super Duplex 2507 Plate supplier in Sharjah, we offer quick deliveries in Europe, Netherlands, France, Jordan, Malaysia, Turkey, Portugal, Finland, Canada, Russia, Italy, Singapore, Georgia, USA, UAE, Croatia, India, Romania, Australia, Latvia, Saudi Arabia, Germany, Sweden, Lithuania, Switzerland, Bulgaria, Serbia, Hungary, Poland, Slovakia, South Africa, UK, Spain.
Table of content
Duplex 2507 Plate has corrosion resistance to acidic substances and reduces localized corrosion and uniform corrosion. 2507 Super Duplex Sheet can seamlessly withstand inorganic acids, especially the ones with chloride ions. As it contains very less to no carbon, it is very much resistant to intergranular corrosion. SA 240 GR 2507 has very high stress corrosion cracking even in warm environments due to the ferrtic phase of the alloy. The addition of nitrogen, molybdenum and chromium also provide extra improvements to pitting and crevice attack resistance to Saf 2507 Plate. Duplex 2507 Stainless Steel Coils can be used in chemical applications where acidic content is involved.
Avesta 2507 Shim Sheet is very uniquely used in applications with moderate impact toughness requirements. Duplex Alloy 2507 Cold Rolled Sheet as well as hot rolled sheets are available in the market.Super Duplex 2507 Plate Cost | Super Duplex 2507 Plate Price in US $ | Super Duplex 2507 Plate Price in UAE Dirham |
---|---|---|
ASTM A240 Type 2507 Super Duplex Plate price per kg | US $ 8-US $ 10 | 30-37 UAE Dirham |
ASTM A240 Type 2507 Super Duplex Sheet price per kg | US $ 9-US $ 13 | 34-48 UAE Dirham |
Above is an approx Price of Super Duplex 2507 Plate in UAE. Also check price of Duplex Plate, Duplex 2205 Plate & Super Duplex Plate.
Super Duplex 2507 Plate Specification | ASTM A240 / ASME SA240 / NACE MR-0175 |
---|---|
Tolerances of width and thickness of Super Duplex 2507 Plate |
|
Standard Super Duplex 2507 Plate sizes in stock | 1000 x 2000 mm, 1220 x 2440 mm, 1500 x 3000 mm, 2000 x 2000 mm, 2000 x 4000 mm
|
Duplex Alloy 2507 Plate & Sheet Thickness | 0.1 to 100 mm Thk |
Width | 10-2500mm |
Avesta 2507 Duplex Plate & Sheet Length | 2m, 2.44m, 3m, or as required |
Super Duplex 2507 Plate Finish | 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled ASTM A240 Type 2507 Super Duplex Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
2507 Super Duplex Steel Plate & Sheet Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard |
Stock available in form of | Super Duplex 2507 Plate, Sheet, Coils, Foils, Strip, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
Stocking distributor of | |
Plasma profiles | As per client's specification |
Profiling | To provide a full profiling service in UAE we use numerous profiling methods including:
|
Value added services for Super Duplex 2507 Plate |
|
Standards and approvals for Super Duplex 2507 Plate |
|
Why choose us? |
|
Duplex Alloy 2507 Checker Plate | 2507 Super Duplex Steel Polished Plate |
A240 Super Duplex 1/4 Inch Plate | Super Duplex ASTM A240 Perforated Sheet |
Avesta 2507 Duplex Plate Mirror Finish | ASTM A240 Type 2507 Chequered Plate |
SA 240 2507 Super Duplex Stainless Steel Embossed Plate | Duplex 2507 Plasma Cutting Plate |
SS Super Duplex Saf 2507 Plate 2b Finish | Duplex 2507 Stainless Steel Diamond Plate |
Duplex 2507 Stainless Steel Clad Plate | Duplex Alloy 2507 Tisco Plate |
2507 Super Duplex Chequer Plate | Avesta 2507 Duplex Tread Plate |
SA 240 GR 2507 Plate Mill Finish | 2507 Super Duplex Thin Plate |
2507 Super Duplex Steel Plate Brushed Finish | A240 Super Duplex Hot Rolled Sheet |
ASTM A240 Type 2507 10mm Plate | Steel Super Duplex Cold Rolled Sheet |
ASTM A240 Type 2507 Super Duplex Chequered Plate | ASTM A240 Type 2507 Duplex Quarto Plate |
Duplex 2507 Plate | Super Duplex 2507 Rolling Plate |
ASTM A240 Type 2507 Duplex Hot Rolled Plate | SS Super Duplex Saf 2507 Perforated Plate |
Super Duplex 2507 Cold Rolled Plate | SA 240 GR 2507 Bbq Plate |
Super Duplex ASTM A240 Checkered Plate | ASTM A240 Type 2507 Super Duplex Laser Cut Plate |
Steel Super Duplex Custom Cut Plate | SA 240 2507 Super Duplex Stainless Steel Sheet |
Cut to Size Super Duplex 2507 Plate is available from stock.
SS Super Duplex Saf 2507 Plate Surface finish |
Thickness (in) |
Width (in) |
---|---|---|
BA Mexinox only | 18–28 | max. 48 |
1 – Hot rolled, heat treated, pickled Duplex 2507 Stainless Steel Plate & Sheet | .1000 – .3750 | max. 72 |
2R – Cold-rolled, bright-annealed Super Duplex 2507 Plate | 0.002–0.06 | 0.118–25.551 |
2H – Work hardened Duplex Alloy 2507 Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
2B – Cold rolled, heat treated, pickled, skin passed Avesta 2507 Duplex Sheet & Plate | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled Super Duplex 2507 Plate | 12–24 | max. 60 |
Deco Rolled-On Mexinox only | 14–28 | max. 48 |
ASTM A240 Type 2507 Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
Temper rolled Mexinox only | 13–29 | max. 48 |
SA 240 GR 2507 Plate Surface finish |
Thickness (mm) |
Width (mm) |
---|---|---|
1D – Hot rolled, heat treated, pickled A240 Super Duplex Plate & Sheet | 2.4–12.7 | max. 2032 |
2B – Cold rolled, heat treated, pickled, skin passed Super Duplex 2507 Plate | 0.25–8.0 | max. 2032 |
2D – Cold rolled, heat treated, pickled Plate & Sheet | 0.4–6.35 | max. 1524 |
2R – Cold-rolled, bright-annealed Super Duplex ASTM A240 Sheet & Plate | 0.05–1.50 | 3–649 |
2H – Work hardened SA 240 2507 Super Duplex Stainless Steel Plate & Sheet | 0.05–1.50 | 3–630 |
2E – Cold rolled, heat treated, mechanically descaled ASTM A240 Type 2507 Super Duplex Sheet & Plate | 0.4–8.0 | max. 2032 |
2R – Cold rolled, bright annealed Duplex 2507 Plate & Sheet | 0.25–3.5 | max. 1524 |
2H – Work hardened ASTM A240 Type 2507 Duplex Sheet & Plate | 0.4–6.35 | max. 1524 |
Polished, brushed Super Duplex 2507 Plate | 0.5–4.0 | max. 1524 |
Deco | 0.3–3.5 | max. 1524 |
Coil | 0.30–3.5 |
max. 1,524 |
SS Super Duplex Saf 2507 Plate in accordance to Norsok M630 MDS D45 Rev 5:
We can also supply SA 240 GR 2507 Plate in any size as per client's requirement.
Super Duplex 2507 Plate Thickness (mm) | Super Duplex 2507 Plate Dimensions |
---|---|
1.5 | 3m x 1.5m |
2.0 | 3m x 1.5m |
3.0 | 3m x 1.5m |
5.0 | 3m x 1.5m / 4m x 2m |
6.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
8.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
10.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
12.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
15.0 | 4m x 2m / 6m x 2m |
20.0 | 4m x 2m / 6m x 2m |
Typical values (Weight %)
C | Cr | Ni | Mo | N | Others |
---|---|---|---|---|---|
0.020 | 25 | 7 | 4.0 | .27 | S=0.001 |
Ultimate Tensile Strength, ksi | 116 min. |
---|---|
0.2% Offset Yield Strength 0.2%, ksi | 80 min. |
0.1% Offset Yield Strength 0.2%, ksi | 91 min. |
Elongation in 2 inches, % | 15 min. |
Hardness Rockwell C | 32 max. |
Impact Energy, ft.-lbs. | 74 min. |
Density | lb/in3 | 0.28 |
---|---|---|
Modulus of Elasticity | psi x 106 | 29 |
Coefficient of Thermal Expansion 68-212°F/°F |
x10-6/°F | 7.2 |
Thermal Conductivity | Btu/h ft °F | 8.7 |
Heat Capacity | Btu/lb/°F | 0.12 |
Electrical Resistivity | W-in x 10-6 | 31.5 |
Temperature °F | RT | 32 | -4 | -40 |
---|---|---|---|---|
Ft-lbs | 162 | 162 | 155 | 140 |
Temperature °F | -76 | -112 | -148 | -320 |
Ft-lbs | 110 | 44 | 30 | 7 |
Temperature °F | 68 | 212 | 302 | 392 | 482 |
---|---|---|---|---|---|
0.2% Offset Yield Strength, ksi | 80 | 65 | 61 | 58 | 55 |
Ultimate Tensile Strength, ksi | 116 | 101 | 98 | 95 | 94 |
Values obtained for hot rolled plates (th ≤ 2"). Alloy 2304 must not be used for a long time at temperatures higher than 300°C (572°F), where precipitation hardening phenomenon occurs.
Temp. | -50°C | +20°C | -60°F | +70°F |
---|---|---|---|---|
Single | 75 J/cm_ | 90 J/cm_ | 54 ft. lbs | 65 ft. lbs |
Average (5) | 90 J/cm_ | 150 J/cm | 65 ft. lbs | 87 ft. lbs |
Average (5) | HV10 180-230 | HB : 180-230 | HRC _ 20 |
Hot forming of 2507 Super Duplex Plate
2507 should be hot worked between 1875°F and 2250°F. This should be followed by a solution anneal at 1925°F minimum and a rapid air or water quench.
Cold Forming Duplex 2507 Plates
Most of the common stainless steel forming methods can be used for cold working 2507.
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex 2507 Plate / Sheet | 1.4410 | S32750 / S32760 |