Duplex Steel & Engineering Company (DSEC) is based in UAE, we are stocking distributor of Outokumpu Plate in Duplex & Super Duplex stainless steel grades. We stock all standard sizes of Outokumpu Plate.
Table of content

| Outokumpu Plate Cost | Outokumpu Plate Price in US $ | Outokumpu Plate Price in UAE Dirham |
|---|---|---|
| Outokumpu Plate price per kg | US $ 4-US $ 5 | AED 16-19 UAE Dirham |
| Outokumpu Sheet price per kg | US $ 4-US $ 6 | AED 16-21 UAE Dirham |
Above is an approx Price of Outokumpu Plate in UAE. Also check price of Duplex Plate, Duplex 2205 Plate, Super Duplex Plate and Super Duplex 2507 Plate.
| Product type | Finishes | Thickness | Width |
|---|---|---|---|
| Black hot band | 1U | 3,50-12,70 | 1000-1600 |
| Cold rolled coil | 2B, 2BB, 2C, 2D, 2E, 2G, 2J, 2M, 2R | 0,05-5,00 | 3-2050 |
| Cold rolled sheet | 2B, 2BB, 2D, 2E, 2G, 2J, 2R | 0,50-5,00 | 35-2050 |
| Hot rolled coil, pickled | 1C, 1D, 1U | 3,40-10,00 | 50-2040 |
| Precision strip | 2R | 0,05-1,50 | 3-649 |
| Quarto plate | 1D, 1G | 5,00-100,00 | 400-3260 |
| Standard | Designation |
|---|---|
| ASME SA-240M Code Sect. II. Part A | UNS S32205; UNS S32205 |
| ASTM A240/A240M | UNS S32205; UNS S32205 |
| EN 10028-7, PED 2014/68/EU | 1.4462 |
| EN 10088-2 | 1.4462 |
| EN 10088-3 | 1.4462 |
| EN 10088-4 | 1.4462 |
| IS 6911, AMENDMENT NO. 2 | ISS 1803; ISS 2205 |
| A240 Uns S31254 Plates Mirror Finish | A240 S32750 Chequered Plates |
| UNS S31803 Plates Mill Finish | UNS S32205 Thin Plates |
| Duplex 2507 Plates Brushed Finish | Super Duplex Hot Rolled Sheet |
| A240 S32750 10mm Plates | SA 240 S32760 Cold Rolled Sheet |
| Chequered Plates | Duplex Stainless Steel Quarto Plates |
| SA 240 S32205 Plates | Type 2205 Rolling Plates |
| Duplex Stainless Steel Hot Rolled Plates | Duplex Steel Perforated Plates |
| Type 2205 Cold Rolled Plates | UNS S31803 Bbq Plates |
| Super Duplex Checkered Plates | Laser Cut Plates |
| SA 240 S32760 Duplex Steel Embossed Plates | SA 240 S32205 Plasma Cutting Plates |
| Duplex Steel Plates 2b Finish | Stainless Steel Diamond Plates |
| Stainless Steel Clad Plates | Duplex 2205 Tisco Plates |
| UNS S32205 Chequer Plates | A240 Uns S31254 Tread Plates |
| Duplex 2205 Checker Plates | Duplex 2507 Polished Plates |
| Super Duplex 1/4 Inch Plates | Super Duplex Perforated Sheet |
| SA 240 S32760 Custom Cut Plates | SA 240 S32760 Duplex Steel Sheet |
Cut to Size Plates is available from stock.
Outokumpu Duplex Steel Plate Surface finish |
Thickness (in) |
Width (in) |
|---|---|---|
| BA Mexinox only | 18–28 | max. 48 |
| 1 – Hot rolled, heat treated, pickled Outokumpu Stainless Steel Plate & Sheet | .1000 – .3750 | max. 72 |
| 2R – Cold-rolled, bright-annealed Outokumpu Plate | 0.002–0.06 | 0.118–25.551 |
| 2H – Work hardened Outokumpu Duplex 2205 Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
| 2B – Cold rolled, heat treated, pickled, skin passed A240 Uns S31254 Outokumpu Sheet & Plate | 10–24 | max. 72* |
| 2D – Cold rolled, heat treated, pickled Outokumpu Plate | 12–24 | max. 60 |
| Deco Rolled-On Mexinox only | 14–28 | max. 48 |
| A240 S32750 Outokumpu Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
| Temper rolled Mexinox only | 13–29 | max. 48 |
UNS S31803 Outokumpu Plate Surface finish |
Thickness (mm) |
Width (mm) |
|---|---|---|
| 1D – Hot rolled, heat treated, pickled Outokumpu Super Duplex Plate & Sheet | 2.4–12.7 | max. 2032 |
| 2B – Cold rolled, heat treated, pickled, skin passed Outokumpu Plate | 0.25–8.0 | max. 2032 |
| 2D – Cold rolled, heat treated, pickled Plate & Sheet | 0.4–6.35 | max. 1524 |
| 2R – Cold-rolled, bright-annealed Outokumpu Super Duplex Sheet & Plate | 0.05–1.50 | 3–649 |
| 2H – Work hardened SA 240 S32760 Duplex Steel Outokumpu Plate & Sheet | 0.05–1.50 | 3–630 |
| 2E – Cold rolled, heat treated, mechanically descaled Outokumpu Sheet & Plate | 0.4–8.0 | max. 2032 |
| 2R – Cold rolled, bright annealed SA 240 S32205 Outokumpu Plate & Sheet | 0.25–3.5 | max. 1524 |
| 2H – Work hardened Outokumpu Duplex Stainless Steel Sheet & Plate | 0.4–6.35 | max. 1524 |
| Polished, brushed Outokumpu Plate | 0.5–4.0 | max. 1524 |
| Deco | 0.3–3.5 | max. 1524 |
| Coil | 0.30–3.5 |
max. 1,524 |
Outokumpu Duplex Steel Plate in accordance to Norsok M630 MDS D45 Rev 5:
We can also supply UNS S31803 Outokumpu Plate in any size as per client's requirement.
| Outokumpu Plate Thickness (mm) | Outokumpu Plate Dimensions |
|---|---|
| 1.5 | 3m x 1.5m |
| 2.0 | 3m x 1.5m |
| 3.0 | 3m x 1.5m |
| 5.0 | 3m x 1.5m / 4m x 2m |
| 6.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
| 8.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
| 10.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
| 12.0 | 3m x 1.5m / 4m x 2m / 6m x 2m |
| 15.0 | 4m x 2m / 6m x 2m |
| 20.0 | 4m x 2m / 6m x 2m |
The physical properties at room temperature are shown in the table below. Data according to EN10088 or EN10095.
| Density | Modulus of elasticity | Thermal exp. at 100 °C | Thermal conductivity | Thermal capacity | Electrical resistance | Magnetizable |
|---|---|---|---|---|---|---|
| kg/dm3 | GPa | 10-6/°C | W/m°C | J/kg°C | µΩm | |
| 7.8 | 200 | 13 | 15 |